Generation 1 priority: a credible, deployable, stack-qualified SOFC system architecture, field-validatable engineering and commercial discipline over excessive technical novelty.
| Parameter | HG-250 Generation 1 Target |
|---|---|
| Net continuous output | 250 kW AC |
| Primary fuel | Pipeline natural gas |
| Secondary fuels | Hydrogen blends and conditioned biogas |
| Net electrical efficiency | 55-60% LHV |
| CHP efficiency | 80-90% |
| Stack operating temperature | ≈ 600-700°C |
| Configuration | Atmospheric, planar, modular multi-stack |
| Grid capability | Grid-connected, islanding & black-start operation |
| Initial demonstrated runtime | 5,000 hours |
| Commercial durability objective | 40,000 hours |
| Initial degradation objective | < 0.5% per 1,000 hours |
| Mature degradation target | < 0.2% per 1,000 hours |
| Product scalability | Parallel 250 kW modules |
| SOEC (electrolysis) capability | Future generation, not Generation 1 |
Generation 1 targets are set to ensure technical credibility and rapid deployment. The program prioritizes stack-qualified system architecture over unproven performance claims, every target is designed to be demonstrated in the field.
An initial 5,000-hour field validation establishes the operating baseline; the long-term program targets 40,000-hour commercial durability with degradation maturing from below 0.5% toward below 0.2% per 1,000 hours.
“Generation 1 priority: credible, deployable, stack-qualified SOFC system architecture.” Designed for critical-load environments, with reliability and commercial discipline as first-order requirements.